<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>van der Wyk Design: Designer's Notebook</title>
	<atom:link href="http://www.vanderwykdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanderwykdesign.com/blog</link>
	<description>Bringing Beauty and Clarity to the Internet</description>
	<pubDate>Tue, 12 Aug 2008 20:24:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Saving Space with Slideshows</title>
		<link>http://www.vanderwykdesign.com/blog/2008/08/12/saving-space-with-slideshows/</link>
		<comments>http://www.vanderwykdesign.com/blog/2008/08/12/saving-space-with-slideshows/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[composition]]></category>

		<category><![CDATA[image handling]]></category>

		<category><![CDATA[javascript slideshow]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.vanderwykdesign.com/blog/?p=21</guid>
		<description><![CDATA[Website real estate is just as precious as a plot of land, especially the top half of the screen &#8220;above the fold&#8221; in newspaper layout terms. This is the prime spot for your most important content: Brand Name, Navigation, Information about Who you Are and What you Offer. It is great to have some snappy [...]]]></description>
		<wfw:commentRss>http://www.vanderwykdesign.com/blog/2008/08/12/saving-space-with-slideshows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMS or Static Site? A client&#8217;s guide.</title>
		<link>http://www.vanderwykdesign.com/blog/2008/08/05/cms-or-static-site-a-clients-guide/</link>
		<comments>http://www.vanderwykdesign.com/blog/2008/08/05/cms-or-static-site-a-clients-guide/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Client Preparation]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.vanderwykdesign.com/blog/?p=18</guid>
		<description><![CDATA[When you are looking to create or redesign a website for your company or organization, what you may find is a sea of acronyms an buzzwords. Discerning what is right for your website (what is right for your target audience plus what is right for your company) takes a little bit of sorting through. One [...]]]></description>
		<wfw:commentRss>http://www.vanderwykdesign.com/blog/2008/08/05/cms-or-static-site-a-clients-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Design on a budget</title>
		<link>http://www.vanderwykdesign.com/blog/2008/01/26/web-design-on-a-budget/</link>
		<comments>http://www.vanderwykdesign.com/blog/2008/01/26/web-design-on-a-budget/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 05:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.vanderwykdesign.com/blog/2008/01/26/web-design-on-a-budget/</guid>
		<description><![CDATA[Can you have a professional custom designed website made for your business on a small budget? The answer, of course, is &#8220;it depends on what you want&#8221;, but if your needs can be met with a simply designed template, you can establish a presence for your business on the internet. Expanded features, sections and complex [...]]]></description>
		<wfw:commentRss>http://www.vanderwykdesign.com/blog/2008/01/26/web-design-on-a-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Website Launched!</title>
		<link>http://www.vanderwykdesign.com/blog/2008/01/06/new-website-launched/</link>
		<comments>http://www.vanderwykdesign.com/blog/2008/01/06/new-website-launched/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 04:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.vanderwykdesign.com/blog/2008/01/06/new-website-launched/</guid>
		<description><![CDATA[I am happy to announce the launch of the re-designed online portfolio website for van der Wyk Design! It proudly displays the new logo and new look, with additional resources such as outlines of the web design process and graphic design process and a &#8220;manifesto&#8221; stating how I approach design, which is featured on this [...]]]></description>
		<wfw:commentRss>http://www.vanderwykdesign.com/blog/2008/01/06/new-website-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Design, Graphics and the Internet</title>
		<link>http://www.vanderwykdesign.com/blog/2008/01/03/on-design-graphics-and-the-internet/</link>
		<comments>http://www.vanderwykdesign.com/blog/2008/01/03/on-design-graphics-and-the-internet/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[design philosophy]]></category>

		<guid isPermaLink="false">http://www.vanderwykdesign.com/blog/?p=3</guid>
		<description><![CDATA[When considering design for a two-dimensional space , the empty space is as important as the elements that make up the content. The eye should move around the page, reading and seeing the most important things first. Good design creates a relaxing and pleasant environment for your eyes to collect information; it makes the viewer [...]]]></description>
		<wfw:commentRss>http://www.vanderwykdesign.com/blog/2008/01/03/on-design-graphics-and-the-internet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
